Speed 20
Real 4K Dual Screen Action Camera
Turn Your Adventures into Epic Movies!
Turn Your Adventures into Epic Movies!
| Name | Speed 20 | ||
| LENS | 170°HD wide-angle fish-eye lens | HDMI | Support 4K output | 
| LCD | 2.0″ LTPS LCD+1.4″ LCD / Dual Screen | Battery | 2*1350mAh Batteries | 
| Touch | Support | Waterproof | Waterproof case 131FT/40 meters | 
| Video Resolution | 5K 30FPS/4K 60FPS/4K 30FPS 2.7K 60FPS/2.7K 30FPS 1080P 60FPS/1080P 30FPS 720P 120FPS/720P 60FPS/720P 30FPS | Remote controller | Support ( accessories included) | 
| Photo Resolution | 64MP/56MP / 50MP / 30MP/24MP/ 20MP/12MP / 8MP | Storage | Support 64-256GB U3 Micro SD Card | 
| EIS | Support | Camera Size | |
| Video Format | H.264 | Color Box Size | |
| WiFi | Support for IOS and Android | Camera Weight | |
| APP | SupCam Pro | ||
Technical Parameters
| COMS Sensor | Sony IMX386 | ||
| LENS | 170 Degree, 7G+IR lens | HDMI | Support 4K output | 
| LCD | 2.0″ LTPS LCD+1.4″ LCD / Dual Screen | Battery | 1000mah 3.7V | 
| Touch | Support | Waterproof | Body waterproof 7 meters/30 M with waterproof case | 
| Video Resolution | 5120*2880 30fps  (interpolated) 3840×2160 60fps (interpolated) / 30fps 2704×1520 30fps 1920×1080 120/60fps 1280×720 240/120/60fps | Remote controller | Support ( accessories included) | 
| Photo Resolution | 20M /16M /14M/10M/8M/5M/2M | Storage | 8-128GB | 
| EIS | Support | Camera Size | 65*44*27MM | 
| Video Format | H.264 | Color Box Size | 65*44*27MM | 
| WiFi | Support for Apple Android | Camera Weight | 109(without batteries) 127g with batteries | 
| APP | Ismart DV2 | ||
Product Appearance
Product Accessories
Get a Customized Quote That Fit Your Plan!

 Speed10 Real 5K Ultra HD Display Action Camera
Speed10 Real 5K Ultra HD Display Action Camera