FK10
2.7K Solar Wifi Trail Camera
Record your prey in high definition at all times!
Record your prey in high definition at all times!
| Name | FK10 | Power | 3.7V 7500mAh |
| IR Flash | 100FT | Memory | SD,SDHC or SDXC Memory Card,Max Capacity 64GB |
| PIR Sensing Distance | 100ft(-22°F to +158°F) | Interface | Type C-USB, Memory Card holder |
| PIR Sending Angle | 90° | Waterproof | IP66 Waterproof |
| Photo Resolution | 14MP | WIFI | Support for Android and iOS |
| Video | 2.7K | APP | TrailCam Go |
| Fast Triggering time | 0.4Second | Remote controller | Mobile phone Bluetooth opens WiFi |
| Screen | None | ||
| Operating temperature | -20℃ to +60℃ | ||
Technical Parameters
| COMS Sensor | Sony IMX386 | ||
| LENS | 170 Degree, 7G+IR lens | HDMI | Support 4K output |
| LCD | 2.0″ LTPS LCD+1.4″ LCD / Dual Screen | Battery | 1000mah 3.7V |
| Touch | Support | Waterproof | Body waterproof 7 meters/30 M with waterproof case |
| Video Resolution | 5120*2880 30fps (interpolated) 3840×2160 60fps (interpolated) / 30fps 2704×1520 30fps 1920×1080 120/60fps 1280×720 240/120/60fps |
Remote controller | Support ( accessories included) |
| Photo Resolution | 20M /16M /14M/10M/8M/5M/2M | Storage | 8-128GB |
| EIS | Support | Camera Size | 65*44*27MM |
| Video Format | H.264 | Color Box Size | 65*44*27MM |
| WiFi | Support for Apple Android | Camera Weight | 109(without batteries) 127g with batteries |
| APP | Ismart DV2 | ||
Product Appearance
Product Accessories
Get a Customized Quote That Fit Your Plan!

FK40 4K 64MP Solar Panel Wifi Trail Camera