FK50
4G LTE Solar Panel Trail Camera
Record your prey in high definition at all times!
Record your prey in high definition at all times!
Name | FK50 | 4G | 4G Communication Support |
IR Flash | 100FT | Lens Angel | 4G FOV=80° with Auto IR Filter |
PIR Sensing Distance | 100ft(-22°F to +158°F) | IR LED Light | 2pcs*0.5W 850nm IR LED |
PIR Sending Angle | 130° | Power | 3.7V 7500mAh |
Photo Resolution | 2M/8M/16M/24M/32M/42M/48M/64M/ Smart Best Foto |
Memory | SD,SDHC or SDXC Memory Card,Max Capacity 64GB |
Video | 720P/1080P/4K/Smart Best Foto | Interface | Type C-USB, Memory Card holder |
Fast Triggering time | Approx. 0.05~0.5 second | Waterproof | IP67 Waterproof |
Screen | 2.0″ Color Screen | APP | TrailCam Go |
Operating temperature | -20℃ to +60℃ |
Technical Parameters
COMS Sensor | Sony IMX386 | ||
LENS | 170 Degree, 7G+IR lens | HDMI | Support 4K output |
LCD | 2.0″ LTPS LCD+1.4″ LCD / Dual Screen | Battery | 1000mah 3.7V |
Touch | Support | Waterproof | Body waterproof 7 meters/30 M with waterproof case |
Video Resolution | 5120*2880 30fps (interpolated) 3840×2160 60fps (interpolated) / 30fps 2704×1520 30fps 1920×1080 120/60fps 1280×720 240/120/60fps |
Remote controller | Support ( accessories included) |
Photo Resolution | 20M /16M /14M/10M/8M/5M/2M | Storage | 8-128GB |
EIS | Support | Camera Size | 65*44*27MM |
Video Format | H.264 | Color Box Size | 65*44*27MM |
WiFi | Support for Apple Android | Camera Weight | 109(without batteries) 127g with batteries |
APP | Ismart DV2 |
Product Appearance
Product Accessories
Get a Customized Quote That Fit Your Plan!